







The Power is in the Pocket: the super high, ab-waisted Power Moves is our best-selling tight. Constructed from our high sheen performance Vixen fabric for a second skin fit that follows your every move, and featuring featuring a classic animal print in contrasting monochrome. These versatile activewear leggings are suitable for a range of workouts including gym or circuit training, running, outdoor fitness and team sports.
Features:
RB VIXEN
Made of:
27% elastane / 73% nylon. A fabric that meshes performance (breathable, moisture wicking, quick-drying) and fashion (sport luxe design and super high sheen).
Running Bare Ladies Size Conversions | ||||||||
Australia | L8/XS | L10/S | L12/M | L14/L | L16/XL | L18/XXL | L20/3XL | L22/4XL |
United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
United States | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Ladies Body Measurements (cms/inches) | ||||||||
Size (Australia) | L8/XS | L10/S | L12/M | L14/L | L16/XL | L18/XXL | L20/3XL | L22/4XL |
Chest | 85/34 | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/46 | 120/48 |
Waist | 65/26 | 70/28 | 75/30 | 80/32 | 85/34 | 90/36 | 100/38 | 105/40 |
Hip | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/46 | 120/48 | 125/50 |
Become a Fit & Folly VIP and save 10% off your next order.
*Excludes Frank Green