


Here it is - a lifetime's worth of good deed's in one ultra-flattering and functional tight! Constructed from gutsy Supplex Compress, the Karma what WOTS full length tight offers superior comfort and a supported, form-flattering silhouette. Featuring Running Bare signature in seasonal pop colours, team with a matching sports bra for a range of workouts including hiking, yoga, strength training, and enthusiastic meditation.
Features:
Made of:
It's Supplex Active, on a whooole 'nother level. You'll get all the technical benefits plus even more strength, support and shape. One of our best-sellers, and personal favs.
Running Bare Ladies Size Conversions | ||||||||
Australia | L8/XS | L10/S | L12/M | L14/L | L16/XL | L18/XXL | L20/3XL | L22/4XL |
United Kingdom | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
United States | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Ladies Body Measurements (cms/inches) | ||||||||
Size (Australia) | L8/XS | L10/S | L12/M | L14/L | L16/XL | L18/XXL | L20/3XL | L22/4XL |
Chest | 85/34 | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/46 | 120/48 |
Waist | 65/26 | 70/28 | 75/30 | 80/32 | 85/34 | 90/36 | 100/38 | 105/40 |
Hip | 90/36 | 95/38 | 100/40 | 105/42 | 110/44 | 115/46 | 120/48 | 125/50 |
Become a Fit & Folly VIP and save 10% off your next order.
*Excludes Frank Green