Maximum Support
Clasp Back
Adjustable Straps
Lorna Jane | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Underbust (CM) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
AU Bra Size | 8A-C | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C | 18D / 20A-C |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
If you are C-F cup please measure your under bust and go off that sizing
LJ size label | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (CM) | 80.4 | 85.2 | 90 | 94.8 | 99.6 | 104.4 | 109.2 |
Underbust (CM) | 68.4 | 73.2 | 78 | 82.8 | 87.6 | 92.4 | 97.2 |
Bra Size | 8B - 10B | 10C - 12C | 12D - 14B | 14C - 16B | 16C - 16D | 18B - 18C | 18D - 18F |